Account SteamID Tradeoffer link Count items Item name Доступна? Steam price TM price Buff price Min. limit Max. limit

76561199849459324 https://steamcommunity.com/tradeoffer/new/?partner=1889193596&token=mSoJLMHz 1
★ Karambit | Freehand (Minimal Wear) + 0 1095.989 956.02 1093.35 1159.61

76561199842293931 https://steamcommunity.com/tradeoffer/new/?partner=1882028203&token=B0jZQN7I 4
Sticker | Wicadia (Holo) | Austin 2025 + 0.28 0.771 0 0.796 4.465
Sticker | xertioN (Gold) | Austin 2025 + 2.2 15.089 0 12.55 15.41
Sticker | TeSeS (Gold) | Shanghai 2024 + 3.71 2.965 3.31 2.848 3.017
Sticker | TeSeS (Gold) | Austin 2025 + 7.42 18.141 0 17.95 20.2

76561199849344517 https://steamcommunity.com/tradeoffer/new/?partner=1889078789&token=8Ah5JLFB 4
Sealed Graffiti | Hop (Bazooka Pink) + 1.11 1.09 0.41 1.066 1.143
Sealed Graffiti | BOOM (Tiger Orange) + 0.31 6.803 0.17 0.266 6.27
Sealed Graffiti | Shining Star (Tiger Orange) + 0.28 0.37 0.34 0.26 0.386
Sealed Graffiti | Dead Now (Blood Red) + 0.51 2.377 0.31 0.683 2.674

76561199850000219 https://steamcommunity.com/tradeoffer/new/?partner=1889734491&token=C2y8VEHN 1
★ Butterfly Knife | Scorched (Field-Tested) + 1309.62 929.282 788.6 839.82 985.01

76561199849931734 https://steamcommunity.com/tradeoffer/new/?partner=1889666006&token=wESJf0wa 95
Wicked Bad Voodoo Set + 0.1 0.895 0 0.913 0.96
One's Legion + 0.03 0.005 0 0.005 0.005
Galloping Light + 0.03 0.005 0 0.005 0.005
The Siren's Song + 0.03 0.005 0 0.005 0.005
Stormcrafter's Assault + 0.03 0.005 0 0.005 0.005
Chemical Rage + 0.03 0.005 0 0.005 0.005
Inscribed Hammer Time + 0.5 0.524 0 0.53 1.655
Gift of the Sea Fin + 0.03 0.006 0 0.006 0.006
Gift of the Sea Head + 0.03 0.005 0 0.005 0.005
Shadowshard - Off-Hand + 0.14 0.089 0 0.087 0.096
Forgemaster's Armlet + 0.32 0.21 0 0.21 0.248
Genuine Breath of Death + 0.34 0.256 0 0.295 0.325
Enduring War Dog + 0.29 1.494 0 1.501 1.578
Mentor of the High Plains Loading Screen + 0.03 0.005 0 0.005 0.005
Dosa Back + 0.47 0.226 0 0.344 0.398
Dosa Hat + 0.34 0.693 0 0.694 0.729
Dosa Arms + 4.95 0.11 0 0.126 0.853
Dosa Staff + 0.19 0.359 0 0.335 0.36
Traxex the Drow Ranger + 0.65 0.453 0 0.457 0.503
Bow of the Lone Traveler + 1.5 1.265 0 1.265 9.122
Rattlebite + 0.35 0.249 0 0.273 0.291
The Drunken Warlord Set + 0.3 8.999 0 8.82 9.27
Mark of the Subtle Demon + 0.03 0.005 0 0.005 0.005
Shambling Trickster Ingredients + 0.92 0.635 0 0.653 0.789
Scorched Fletcher Gloves + 0.03 0.005 0 0.005 0.005
Virtuous Roar + 1.84 1.268 0 1.119 1.399
Shambling Trickster Ritual Bowl + 2.78 2.474 0 2.383 3
Arachnarok Loading Screen + 0.03 0.005 0 0.005 0.005
Spanky the Daggerfish + 1.31 1.265 0 0 0
Sigil of the Tahlin Watch + 0.03 0.005 0 0.005 0.005
Reaper of the Deep + 0.39 0.38 0 0.369 0.393
Belt of the Blood Covenant + 0.03 0.005 0 0.005 0.005
Ascendant Faceless Void Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Ursa Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Phantom Lancer Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Razor Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Lone Druid Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Nyx Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Tusk Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Brewmaster Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Timbersaw Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Vengeful Spirit Loading Screen + 0.03 0.005 0 0.005 0.005
Ascendant Riki Loading Screen + 0.03 0.005 0 0.005 0.005
Envisioning Weaver Loading Screen + 0.03 0.005 0 0.005 0.005
Envisioning Outworld Devourer Loading Screen + 0.03 0.005 0 0.005 0.005
Bracer of the Eleven Curses + 0.03 0.005 0 0.005 0.005
Glaive of Aeol Drias + 0.03 0.005 0 0.005 0.005
Transversant Soul + 1.31 0.949 0 0.96 1.051
Rider's Eclipse Glaive + 0.03 0.005 0 0.005 0.005
Starrider of the Crescent Steel Shoulders + 0.03 0.005 0 0.005 0.005
Might of the Galloping Avenger + 2.73 1.397 0 4.9 5.15
Ironbarde Charger + 0.4 4.777 0 4.823 5.069
Barren Survivor + 0.23 0.093 0 0.093 0.108
Golden Nirvana + 0.69 2.219 0 2.127 2.235
Stygian Maw + 0.18 0.217 0 0.214 0.225
Raucous Gatecrasher + 1.9 1.924 0 1.89 2.04
Autumn Sale Emoticon Pack + 17.5 7.548 0 7.513 7.896
Infused Foliage of Eldritch Gnarl + 0.15 0.102 0 0.104 0.121
Chill of the Keeper's Gaze + 1.4 1.179 0 4.564 4.797
Iceplain Ravager Belt + 0.04 0.016 0 0.016 0.016
Iceplain Ravager Horn + 2.44 1.624 0 1.672 1.757
Horns of the Bone Scryer + 0.03 0.005 0 0.005 0.005
Claws of the Ravenous Fiend + 0.03 0.005 0 0.005 0.005
Armor of Cicatrix Regalia + 0.03 0.005 0 0.005 0.005
Bite of the Surging Wind + 1.34 0.993 0 0.99 1.132
Wisdom of the Midnight Sun + 1.26 0.893 0 0.94 1.067
Guardian of the Sapphire Flame + 2.57 1.574 0 1.58 1.66
Shambling Draug + 2.39 2.178 0 2.751 2.891
Eye of the Maze Keeper + 2.6 3.271 0 3.127 3.287
March of the Powderkeg Patrol + 2.5 1.496 0 1.436 2.345
Honor of the Arctic Owlbear Clan + 0.4 0.254 0 0.269 0.379
Quiver of Zebulon + 0.46 0.378 0 0.397 0.578
Vestment of the Silvered Talon + 0.57 0.379 0 0.385 0.405
Inscribed Lil' Nova + 0.43 0.223 0 0.223 0.275
Inscribed Regalia of the Parasol's Sting + 0.46 0.039 0 0.041 0.047
Autographed Monarch of the Sapphire Glen + 4.27 3.198 0 3.407 3.627
Pauldrons of Discord + 0.03 0.005 0 0.005 0.005
Inscribed Frozen Formation + 0.61 0.42 0 0.444 0.598
Brackish Stalker Head + 0.48 0.335 0 0.355 0.38
Monument of Ruin + 1.34 1.161 0 1.161 1.436
Temple of the Fallen Sun + 4.46 3.525 0 3.405 3.872
Mandate of the Nameless + 0.59 3.84 0 3.841 4.079
Bogmarch Ward + 0.32 0.215 0 0.212 0.264
Katar of the Gelid Touch + 0.41 0.352 0 0.353 0.402
Servant of the Sightless Shamans Ward + 1.52 1.26 0 1.568 1.885
Twilight Legions - Head + 0.03 0.005 0 0.005 0.005
Auspicious Scythe of Vyse + 9.39 10.124 0 10.32 13.36
Inscribed Lamb to the Slaughter + 10.43 8.048 0 8.055 8.466
Whispering Wings + 1.65 1.088 0 1.118 1.321
Solitude of the Winter Squall + 0.37 0.235 0 0 0
Aberrant Observer + 11.78 10.937 0 10.89 11.79
Heroic Sacred Orb Carapace + 0.75 0.316 0 0.316 0.332
Shadow in the Deep Bracers + 8.3 5.315 0 5.404 6.168
Holo Miposhka Player Sticker - TI 2022 + 1.46 1.085 0 1.074 1.166
Heroic Sacred Orb Venom Claws + 0.55 0.377 0 0.375 0.394

76561199840469577 https://steamcommunity.com/tradeoffer/new/?partner=1880203849&token=-s6eP6vP 1
Sticker | torzsi (Gold) | Rio 2022 + 12.34 19.26 10.45 18.88 19.26

76561199845072382 https://steamcommunity.com/tradeoffer/new/?partner=1884806654&token=PMihqM_w 12
Sealed Graffiti | Little Bock (War Pig Pink) + 0.47 0.413 0.31 0 0
Sealed Graffiti | Happy Cat (Frog Green) + 0.32 15.522 0.21 0 0
Sealed Graffiti | Smarmy (Desert Amber) + 1.1 0.581 0.48 0 0
Sticker | b1t (Glitter) | Rio 2022 + 0.27 0.988 0.18 0 0
StatTrak™ M249 | Downtown (Minimal Wear) + 1.97 1.436 1.25 0 0
Sticker | electronic (Glitter) | Copenhagen 2024 + 1 1.132 1.2 0 0
Sticker | saffee (Gold) | Paris 2023 + 1.86 4.35 1.09 0 0
Sticker | skullz (Holo) | Paris 2023 + 0.29 0.967 0.15 0 0
Souvenir P250 | Constructivist (Field-Tested) + 0.06 0.362 0 0 0
Sticker | B8 | Austin 2025 + 0.07 0.033 0 0 0
Sticker | B8 | Austin 2025 + 0.07 0.033 0 0 0
P250 | Drought (Well-Worn) + 0.69 1.543 0.39 0 0

76561199865471810 https://steamcommunity.com/tradeoffer/new/?partner=1905206082&token=7OKXIBYj 1
★ Butterfly Knife | Stained (Battle-Scarred) + 0 1256.831 933.69 1084.13 1229.67

76561199867167075 https://steamcommunity.com/tradeoffer/new/?partner=1906901347&token=a8KKvEg- 1
★ Karambit | Bright Water (Minimal Wear) + 0 1047.82 908.35 1043.47 1157.29

76561199869072094 https://steamcommunity.com/tradeoffer/new/?partner=1908806366&token=p4QIYn8S 1
Astral Origins - Back + 5.66 4.098 0 4.226 4.535